<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The East Surrey 16mm Group</title>
		<description>The East Surrey Area Group of The Association of 16mm Narrow Gauge Modellers</description>
		<link><![CDATA[http://eastsurrey16mm.org.uk]]></link>
		<atom:link rel='previous' href='http://eastsurrey16mm.org.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://eastsurrey16mm.org.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[IM28]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM28.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM28.jpg' medium='image' />
			<media:title><![CDATA[IM28]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM28.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Denys Fanner’s tram loco on Chris Dowlen's line. ]]></title>
			<description><![CDATA[Denys Fanner’s tram loco on Chris Dowlen's line. All these pictures were before the line was ballasted and before the slate embankment had been built.]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM27.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM27.jpg' medium='image' />
			<media:title><![CDATA[Denys Fanner’s tram loco on Chris Dowlen's line. ]]></media:title>
			<media:description><![CDATA[Denys Fanner’s tram loco on Chris Dowlen's line. All these pictures were before the line was ballasted and before the slate embankment had been built.]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM27.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Test Run of a Roundhouse Bertie being reviewed for 16mm Today]]></title>
			<description><![CDATA[Test Run of a Roundhouse Bertie being reviewed for 16mm Today. Photo taken on Chris Downlen's "The Gleneagle Waterworks Railway" open day in 2000 by Julian Smith....running the wrong way round.]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM26.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM26.jpg' medium='image' />
			<media:title><![CDATA[Test Run of a Roundhouse Bertie being reviewed for 16mm Today]]></media:title>
			<media:description><![CDATA[Test Run of a Roundhouse Bertie being reviewed for 16mm Today. Photo taken on Chris Downlen's "The Gleneagle Waterworks Railway" open day in 2000 by Julian Smith....running the wrong way round.]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM26.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Denys Fanner’s tram loco.]]></title>
			<description><![CDATA[Denys Fanner’s tram loco. Photo taken on Chris Dowlen's "The Gleneagle Waterworks Railway" open day in 2000 by Julian Smith.]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM25.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM25.jpg' medium='image' />
			<media:title><![CDATA[Denys Fanner’s tram loco.]]></media:title>
			<media:description><![CDATA[Denys Fanner’s tram loco. Photo taken on Chris Dowlen's "The Gleneagle Waterworks Railway" open day in 2000 by Julian Smith.]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM25.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Julian Smith’s Roundhouse loco with a Darjeeling train]]></title>
			<description><![CDATA[Julian Smith’s Roundhouse loco with a Darjeeling train]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM24.JPG]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM24.JPG' medium='image' />
			<media:title><![CDATA[Julian Smith’s Roundhouse loco with a Darjeeling train]]></media:title>
			<media:description><![CDATA[Julian Smith’s Roundhouse loco with a Darjeeling train]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM24.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Midget, by Cliff Taylor but it’s before it was painted.]]></title>
			<description><![CDATA[Midget, by Cliff Taylor but it’s before it was painted. Belonging to East Surrey Member Dudley Hubbard, Photo taken prior to painting.]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM23.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM23.jpg' medium='image' />
			<media:title><![CDATA[Midget, by Cliff Taylor but it’s before it was painted.]]></media:title>
			<media:description><![CDATA[Midget, by Cliff Taylor but it’s before it was painted. Belonging to East Surrey Member Dudley Hubbard, Photo taken prior to painting.]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM23.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A Locobox Garrett on John Sowerby’s Indian Hill Railway.]]></title>
			<description><![CDATA[A Locobox Garrett on John Sowerby’s Indian Hill Railway.]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM22.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM22.jpg' medium='image' />
			<media:title><![CDATA[A Locobox Garrett on John Sowerby’s Indian Hill Railway.]]></media:title>
			<media:description><![CDATA[A Locobox Garrett on John Sowerby’s Indian Hill Railway.]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM22.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IM21]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM21.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM21.jpg' medium='image' />
			<media:title><![CDATA[IM21]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM21.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IM20]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM20.jpg]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM20.jpg' medium='image' />
			<media:title><![CDATA[IM20]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM20.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bulmer, an 0-4-0 ST built by Hugh Saunders. ]]></title>
			<description><![CDATA[Bulmer, an 0-4-0 ST built by Hugh Saunders. Belonging to East Surrey Member David Pritchard, It’s internally meths fired.]]></description>
			<link><![CDATA[http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM2.JPG]]></link>
			<media:content url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/IM2.JPG' medium='image' />
			<media:title><![CDATA[Bulmer, an 0-4-0 ST built by Hugh Saunders. ]]></media:title>
			<media:description><![CDATA[Bulmer, an 0-4-0 ST built by Hugh Saunders. Belonging to East Surrey Member David Pritchard, It’s internally meths fired.]]></media:description>
			<media:thumbnail url='http://eastsurrey16mm.org.uk/wp-content/gallery/GardenImages/thumbs/thumbs_IM2.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The East Surrey 16mm Group (http://eastsurrey16mm.org.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
